Parameter Table
Root Factors
22 of 22 results
| Technical AI Safety | 45 | 60 | 85 | 70 | |
| AI Governance | 55 | 50 | 60 | 75 | |
| Lab Safety Practices | 65 | 40 | 50 | 45 | |
| Governance | 35 | 45 | 55 | 70 | |
| Epistemics | 25 | 55 | 40 | 65 | |
| Adaptability | 30 | 50 | 50 | 60 | |
| Compute | 30 | 35 | 70 | 80 | |
| Algorithms | 20 | 55 | 75 | 85 | |
| Adoption | 40 | 40 | 45 | 70 | |
| Economic Stability | 40 | 50 | 35 | 55 | |
| Racing Intensity | 50 | 45 | 65 | 50 | |
| Biological Threat Exposure | 45 | 60 | 80 | 40 | |
| Cyber Threat Exposure | 35 | 50 | 55 | 45 | |
| Robot Threat Exposure | 40 | 65 | 60 | 50 | |
| Surprise Threat Exposure | 20 | 85 | 70 | 55 | |
| Recursive AI Capabilities | 35 | 70 | 85 | 90 | |
| Industries | 30 | 35 | 30 | 75 | |
| Governments | 40 | 50 | 55 | 70 | |
| Coordination | 45 | 55 | 40 | 65 | |
| Countries | 25 | 50 | 45 | 65 | |
| Companies | 35 | 45 | 50 | 70 | |
| Shareholders | 30 | 40 | 25 | 60 |
Ultimate Scenarios
9 of 9 results
| Rapid | AI Takeover | 40 | 70 | 95 | 85 |
| Gradual | AI Takeover | 55 | 60 | 80 | 90 |
| State Actor | Human-Caused Catastrophe | 45 | 55 | 75 | 70 |
| Rogue Actor | Human-Caused Catastrophe | 35 | 65 | 70 | 45 |
| Economic Power | Long-term Lock-in | 50 | 45 | 30 | 85 |
| Political Power | Long-term Lock-in | 45 | 50 | 40 | 90 |
| Epistemics | Long-term Lock-in | 35 | 60 | 35 | 80 |
| Values | Long-term Lock-in | 30 | 65 | 50 | 95 |
| Suffering Lock-in | Long-term Lock-in | 25 | 75 | 60 | 90 |