Expected Value of AI Safety Research
Safety Research Value Model
Overview
Section titled “Overview”This economic model quantifies the expected value of marginal investments in AI safety research. Current global spending of ~$100M annually on safety research appears significantly below optimal levels, with analysis suggesting 2-5x returns available in neglected areas.
Key findings: Safety research could reduce AI catastrophic risk by 20-40% over the next decade, with particularly high returns in alignment theory and governance research. Current 100:1 ratio of capabilities to safety spending creates systematic underinvestment in risk mitigation.
The model incorporates deep uncertainty about AI risk probabilities (1-20% existential risk this century), tractability of safety problems, and optimal resource allocation across different research approaches.
Risk/Impact Assessment
Section titled “Risk/Impact Assessment”| Factor | Assessment | Evidence | Source |
|---|---|---|---|
| Current Underinvestment | High | 100:1 capabilities vs safety ratio | Epoch AI (2024)↗ |
| Marginal Returns | Medium-High | 2-5x potential in neglected areas | Open Philanthropy↗ |
| Timeline Sensitivity | High | Value drops 50%+ if timelines <5 years | AI Impacts Survey↗ |
| Research Direction Risk | Medium | 10-100x variance between approaches | Analysis based on expert interviews |
Strategic Framework
Section titled “Strategic Framework”Core Expected Value Equation
Section titled “Core Expected Value Equation”EV = P(AI catastrophe) × R(research impact) × V(prevented harm) - C(research costs)
Where:- P ∈ [0.01, 0.20]: Probability of catastrophic AI outcome- R ∈ [0.05, 0.40]: Fractional risk reduction from research- V ≈ \$10¹⁵-10¹⁷: Value of prevented catastrophic harm- C ≈ \$10⁹: Annual research investmentInvestment Priority Matrix
Section titled “Investment Priority Matrix”| Research Area | Current Annual Funding | Marginal Returns | Evidence Quality |
|---|---|---|---|
| Alignment Theory | $50M | High (5-10x) | Low |
| Interpretability | $175M | Medium (2-3x) | Medium |
| Evaluations | $100M | High (3-5x) | High |
| Governance Research | $50M | High (4-8x) | Medium |
| RLHF/Fine-tuning | $125M | Low (1-2x) | High |
Source: Author estimates based on Anthropic↗, OpenAI↗, DeepMind↗ public reporting
Resource Allocation Analysis
Section titled “Resource Allocation Analysis”Current vs. Optimal Distribution
Section titled “Current vs. Optimal Distribution”Recommended Reallocation
Section titled “Recommended Reallocation”| Area | Current Share | Recommended | Change | Rationale |
|---|---|---|---|---|
| Alignment Theory | 10% | 20% | +50M | High theoretical returns, underinvested |
| Governance Research | 10% | 15% | +25M | Policy leverage, regulatory preparation |
| Evaluations | 20% | 25% | +25M | Near-term safety, measurable progress |
| Interpretability | 35% | 30% | -25M | Well-funded, diminishing returns |
| RLHF/Fine-tuning | 25% | 10% | -75M | May accelerate capabilities |
Actor-Specific Investment Strategies
Section titled “Actor-Specific Investment Strategies”Philanthropic Funders ($200M/year current)
Section titled “Philanthropic Funders ($200M/year current)”Recommended increase: 3-5x to $600M-1B/year
| Priority | Investment | Expected Return | Timeline |
|---|---|---|---|
| Talent pipeline | $100M/year | 3-10x over 5 years | Long-term |
| Exploratory research | $200M/year | High variance | Medium-term |
| Policy research | $100M/year | High if timelines short | Near-term |
| Field building | $50M/year | Network effects | Long-term |
Key organizations: Open Philanthropy↗, Future of Humanity Institute↗, Long-Term Future Fund↗
AI Labs ($300M/year current)
Section titled “AI Labs ($300M/year current)”Recommended increase: 2x to $600M/year
- Internal safety teams: Expand from 5-10% to 15-20% of research staff
- External collaboration: Fund academic partnerships, open source safety tools
- Evaluation infrastructure: Invest in red-teaming, safety benchmarks
Analysis of Anthropic↗, OpenAI↗, DeepMind↗ public commitments
Government Funding ($100M/year current)
Section titled “Government Funding ($100M/year current)”Recommended increase: 10x to $1B/year
| Agency | Current | Recommended | Focus Area |
|---|---|---|---|
| NSF↗ | $20M | $200M | Basic research, academic capacity |
| NIST↗ | $30M | $300M | Standards, evaluation frameworks |
| DARPA↗ | $50M | $500M | High-risk research, novel approaches |
Comparative Investment Analysis
Section titled “Comparative Investment Analysis”Returns vs. Other Interventions
Section titled “Returns vs. Other Interventions”| Intervention | Cost per QALY | Probability Adjustment | Adjusted Cost |
|---|---|---|---|
| AI Safety (optimistic) | $0.01 | P(success) = 0.3 | $0.03 |
| AI Safety (pessimistic) | $1,000 | P(success) = 0.1 | $10,000 |
| Global health (GiveWell) | $100 | P(success) = 0.9 | $111 |
| Climate change mitigation | $50-500 | P(success) = 0.7 | $71-714 |
QALY = Quality-Adjusted Life Year. Analysis based on GiveWell↗ methodology
Risk-Adjusted Portfolio
Section titled “Risk-Adjusted Portfolio”| Risk Tolerance | AI Safety Allocation | Other Cause Areas | Rationale |
|---|---|---|---|
| Risk-neutral | 80-90% | 10-20% | Expected value dominance |
| Risk-averse | 40-60% | 40-60% | Hedge against model uncertainty |
| Very risk-averse | 20-30% | 70-80% | Prefer proven interventions |
Current State & Trajectory
Section titled “Current State & Trajectory”2024 Funding Landscape
Section titled “2024 Funding Landscape”Total AI safety funding: ~$500-700M globally
| Source | Amount | Growth Rate | Key Players |
|---|---|---|---|
| Tech companies | $300M | +50%/year | Anthropic, OpenAI, DeepMind |
| Philanthropy | $200M | +30%/year | Open Philanthropy, FTX regrants |
| Government | $100M | +100%/year | NIST, UK AISI, EU |
| Academia | $50M | +20%/year | Stanford HAI, MIT, Berkeley |
2025-2030 Projections
Section titled “2025-2030 Projections”Scenario: Moderate scaling
- Total funding grows to $2-5B by 2030
- Government share increases from 15% to 40%
- Industry maintains 50-60% share
Bottlenecks limiting growth:
- Talent pipeline: ~1,000 qualified researchers globally
- Research direction clarity: Uncertainty about most valuable approaches
- Access to frontier models: Safety research requires cutting-edge systems
Source: Future of Humanity Institute↗ talent survey, author projections
Key Uncertainties & Research Cruxes
Section titled “Key Uncertainties & Research Cruxes”Fundamental Disagreements
Section titled “Fundamental Disagreements”| Dimension | Optimistic View | Pessimistic View | Current Evidence |
|---|---|---|---|
| AI Risk Level | 2-5% x-risk probability | 15-20% x-risk probability | Expert surveys↗ show 5-10% median |
| Alignment Tractability | Solvable with sufficient research | Fundamentally intractable | Mixed signals from early work |
| Timeline Sensitivity | Decades to solve problems | Need solutions in 3-7 years | Acceleration in capabilities suggests shorter timelines |
| Research Transferability | Insights transfer across architectures | Approach-specific solutions | Limited evidence either way |
Critical Research Questions
Section titled “Critical Research Questions”Empirical questions that would change investment priorities:
- Interpretability scaling: Do current techniques work on 100B+ parameter models?
- Alignment tax: What performance cost do safety measures impose?
- Adversarial robustness: Can safety measures withstand optimization pressure?
- Governance effectiveness: Do AI safety standards actually get implemented?
Information Value Estimates
Section titled “Information Value Estimates”Value of resolving key uncertainties:
| Question | Value of Information | Timeline to Resolution |
|---|---|---|
| Alignment difficulty | $1-10B | 3-7 years |
| Interpretability scaling | $500M-5B | 2-5 years |
| Governance effectiveness | $100M-1B | 5-10 years |
| Risk probability | $10-100B | Uncertain |
Implementation Roadmap
Section titled “Implementation Roadmap”2025-2026: Foundation Building
Section titled “2025-2026: Foundation Building”Year 1 Priorities ($1B investment)
- Talent: 50% increase in safety researchers through fellowships, PhD programs
- Infrastructure: Safety evaluation platforms, model access protocols
- Research: Focus on near-term measurable progress
2027-2029: Scaling Phase
Section titled “2027-2029: Scaling Phase”Years 2-4 Priorities ($2-3B/year)
- International coordination on safety research standards
- Large-scale alignment experiments on frontier models
- Policy research integration with regulatory development
2030+: Deployment Phase
Section titled “2030+: Deployment Phase”Long-term integration
- Safety research embedded in all major AI development
- International safety research collaboration infrastructure
- Automated safety evaluation and monitoring systems
Sources & Resources
Section titled “Sources & Resources”Academic Literature
Section titled “Academic Literature”| Paper | Key Finding | Relevance |
|---|---|---|
| Ord (2020)↗ | 10% x-risk this century | Risk probability estimates |
| Amodei et al. (2016)↗ | Safety research agenda | Research direction framework |
| Russell (2019)↗ | Control problem formulation | Alignment problem definition |
| Christiano (2018)↗ | IDA proposal | Specific alignment approach |
Research Organizations
Section titled “Research Organizations”| Organization | Focus | Annual Budget | Key Publications |
|---|---|---|---|
| Anthropic↗ | Constitutional AI, interpretability | $100M+ | Constitutional AI paper |
| MIRI | Agent foundations | $5M | Logical induction |
| CHAI | Human-compatible AI | $10M | CIRL framework |
| ARC | Alignment research | $15M | Eliciting latent knowledge |
Policy Resources
Section titled “Policy Resources”| Source | Type | Key Insights |
|---|---|---|
| NIST AI Risk Management Framework↗ | Standards | Risk assessment methodology |
| UK AI Safety Institute↗ | Government research | Evaluation frameworks |
| EU AI Act↗ | Regulation | Compliance requirements |
| RAND AI Strategy↗ | Analysis | Military AI implications |
Funding Sources
Section titled “Funding Sources”| Funder | Focus Area | Annual AI Safety | Application Process |
|---|---|---|---|
| Open Philanthropy↗ | Technical research, policy | $100M+ | LOI system |
| Future Fund↗ | Longtermism, x-risk | $50M+ | Grant applications |
| NSF↗ | Academic research | $20M | Standard grants |
| Survival and Flourishing Fund↗ | Existential risk | $10M | Quarterly rounds |