Schema Reference
Page Status
Quality:52 (Adequate)
Importance:2 (Peripheral)
Words:605
Structure:
📊 2📈 3🔗 0📚 0•1%Score: 7/15
LLM Summary:Auto-generated technical documentation cataloging 35 entity types (risks, capabilities, interventions, organizations) and 41 relationship types (causes, mitigates, enables) used in the wiki's internal data structure. Provides complete schema reference with validation pipeline and UI component integration.
This documentation is auto-generated from src/data/schema.ts.
Last generated: 2026-02-01
Entity Types Overview
Section titled “Entity Types Overview”Loading diagram...
Relationship Types Overview
Section titled “Relationship Types Overview”Loading diagram...
Entity Types (35 total)
Section titled “Entity Types (35 total)”| Type | Description |
|---|---|
risk | - |
risk-factor | - |
capability | - |
safety-agenda | - |
safety-approaches | Safety research approaches/agendas |
intervention | Technical or policy interventions |
policy | - |
policies | Policy categories (alias for grouping) |
organization | Generic organization |
lab | AI lab (generic) |
lab-frontier | - |
lab-research | - |
lab-startup | - |
lab-academic | - |
crux | - |
concept | Abstract concepts, ideas, or theoretical constructs |
concepts | Plural alias |
case-study | - |
researcher | - |
scenario | - |
resource | - |
funder | - |
historical | Historical era or timeline event |
events | Events or milestones |
analysis | Analysis or comparison pages |
model | Analytical model for risks/scenarios (has MDX content) |
models | Plural alias |
parameter | Key societal/structural variable (generic) |
metric | Measurable indicator (generic) |
argument | Arguments for/against a position |
ai-transition-model-parameter | Parameters in the AI transition model |
ai-transition-model-metric | Metrics tracking AI transition parameters |
ai-transition-model-scenario | Scenarios/outcomes in the transition model |
ai-transition-model-factor | Root factors (was risk-factor in ATM context) |
ai-transition-model-subitem | Sub-items within factors (e.g., compute, algorithms) |
Relationship Types (41 total)
Section titled “Relationship Types (41 total)”| Type | Description |
|---|---|
related | Generic relationship |
causes | A causes B |
cause | Alias for causes |
mitigates | A reduces/prevents B |
mitigated-by | Inverse: A is mitigated by B |
mitigation | A is a mitigation for B |
requires | A needs B to work |
enables | A makes B possible |
blocks | A prevents B |
supersedes | A replaces B (for deprecated entries) |
increases | Intervention increases parameter |
decreases | Risk decreases parameter |
supports | Intervention supports/stabilizes parameter |
measures | Metric measures parameter |
measured-by | Inverse of measures |
analyzed-by | Entity is analyzed by a model/analysis |
analyzes | Entity analyzes another |
child-of | A is a child/sub-item of B |
composed-of | A is composed of B |
component | A is a component of B |
addresses | A addresses/deals with B |
affects | A affects B |
amplifies | A amplifies B |
contributes-to | A contributes to B |
driven-by | A is driven by B |
driver | A is a driver of B |
drives | A drives B |
leads-to | A leads to B |
shaped-by | A is shaped by B |
consequence | A is a consequence of B |
example | A is an example of B |
key-factor | A is a key factor in B |
manifestation | A is a manifestation of B |
mechanism | A is a mechanism for B |
outcome | A is an outcome of B |
prerequisite | A is a prerequisite for B |
research | A is research related to B |
scenario | A is a scenario type |
sub-scenario | A is a sub-scenario of B |
vulnerable-technique | A is vulnerable to technique B |
models | A models B |
Data Flow
Section titled “Data Flow”Loading diagram...
Regenerating This Page
Section titled “Regenerating This Page”node scripts/generate-schema-docs.mjsThis script reads src/data/schema.ts and extracts:
EntityTypeenum values and commentsRelationshipTypeenum values and comments
The categories shown in the diagrams are defined in the script itself.