Enhancement Queue
This page tracks which pages need enhancement to match their respective style guides. Use this to prioritize work and avoid duplicate effort.
Quick Stats
Section titled “Quick Stats”| Content Type | Pending | In Progress | Complete | Style Guide |
|---|---|---|---|---|
| Models | ~26 | 0 | 29 | Model Style Guide |
| Risks | ~34 | 0 | 0 | KB Style Guide |
| Responses | ~40 | 0 | 1 | KB Style Guide |
Enhancement Queues
Section titled “Enhancement Queues”High Priority (quality < 3)
Section titled “High Priority (quality < 3)”| Page | Quality | Status | Notes |
|---|---|---|---|
| mesa-optimization | 2 | Pending | Needs significant work |
Accident Risks
Section titled “Accident Risks”| Page | Status |
|---|---|
| corrigibility-failure | Pending |
| distributional-shift | Pending |
| emergent-capabilities | Pending |
| goal-misgeneralization | Pending |
| instrumental-convergence | Pending |
| power-seeking | Pending |
| reward-hacking | Pending |
| sandbagging | Pending |
| scheming | Pending |
| sharp-left-turn | Pending |
| sycophancy | Pending |
| treacherous-turn | Pending |
Misuse Risks
Section titled “Misuse Risks”| Page | Status |
|---|---|
| autonomous-weapons | Pending |
| deepfakes | Pending |
| disinformation | Pending |
| fraud | Pending |
| surveillance | Pending |
Structural Risks
Section titled “Structural Risks”| Page | Status |
|---|---|
| concentration-of-power | Pending |
| enfeeblement | Pending |
| erosion-of-agency | Pending |
| lock-in | Pending |
Epistemic Risks
Section titled “Epistemic Risks”| Page | Status |
|---|---|
| epistemic-collapse | Pending |
| institutional-capture | Pending |
| knowledge-monopoly | Pending |
| learned-helplessness | Pending |
| reality-fragmentation | Pending |
| trust-cascade | Pending |
Already High Quality (quality 4+)
Section titled “Already High Quality (quality 4+)”These are lower priority but could still benefit from kb-2.0 alignment:
| Page | Quality | Status |
|---|---|---|
| authoritarian-takeover | 4 | Pending |
| bioweapons | 4 | Pending |
| cyber-psychosis | 4 | Pending |
| cyberweapons | 4 | Pending |
| deceptive-alignment | 4 | Pending |
| legal-evidence-crisis | 4 | Pending |
Technical
Section titled “Technical”| Page | Status |
|---|---|
| ai-control | Pending |
| anthropic-core-views | Pending |
| interpretability | Pending |
| research-agendas | Pending |
| scalable-oversight | Pending |
| technical-research | Pending |
Governance - Legislation
Section titled “Governance - Legislation”| Page | Status |
|---|---|
| california-sb1047 | Pending |
| canada-aida | Pending |
| china-ai-regulations | Pending |
| colorado-ai-act | Pending |
| eu-ai-act | Pending |
| failed-stalled-proposals | Pending |
| nist-ai-rmf | Pending |
| us-executive-order | Pending |
| us-state-legislation | Pending |
Governance - Compute
Section titled “Governance - Compute”| Page | Status |
|---|---|
| export-controls | Pending |
| international-regimes | Pending |
| monitoring | Pending |
| thresholds | Pending |
Governance - Industry
Section titled “Governance - Industry”| Page | Status |
|---|---|
| responsible-scaling-policies | Pending |
| voluntary-commitments | Pending |
Governance - International
Section titled “Governance - International”| Page | Status |
|---|---|
| international-summits | Pending |
| seoul-declaration | Pending |
Governance - General
Section titled “Governance - General”| Page | Status |
|---|---|
| effectiveness-assessment | Pending |
| governance-policy | Pending |
Epistemic Tools
Section titled “Epistemic Tools”| Page | Status |
|---|---|
| ai-forecasting | Pending |
| content-authentication | Pending |
| coordination-tech | Pending |
| deliberation | Pending |
| epistemic-infrastructure | Pending |
| hybrid-systems | Pending |
| prediction-markets | Pending |
Field Building
Section titled “Field Building”| Page | Status |
|---|---|
| corporate-influence | Pending |
| field-building | Pending |
Institutions
Section titled “Institutions”| Page | Status |
|---|---|
| ai-safety-institutes | Complete |
| standards-bodies | Pending |
| Page | Status |
|---|---|
| epistemic-security | Pending |
| pause | Pending |
See the Model Enhancement TODO for the full list.
Summary
Section titled “Summary”- 29 complete (already enhanced)
- ~26 pending enhancement
High Priority Pending
Section titled “High Priority Pending”| Page | Status |
|---|---|
| capabilities-to-safety-pipeline | Pending |
| compounding-risks-analysis | Pending |
| consensus-manufacturing-dynamics | Pending |
| cyber-psychosis-cascade | Pending |
| cyberweapons-attack-automation | Pending |
| disinformation-detection-race | Pending |
| disinformation-electoral-impact | Pending |
| economic-disruption | Pending |
How to Use This
Section titled “How to Use This”For Claude Code Sessions
Section titled “For Claude Code Sessions”- Pick 3-5 items marked “Pending” from one category
- Update their status to “In Progress” in this file
- Enhance the pages following the style guide
- Mark as “Complete” when done
- Commit changes
Enhancement Checklist
Section titled “Enhancement Checklist”For Risk Pages (kb-2.0):
- 2-3 paragraph Overview
- Risk Assessment table (Severity, Likelihood, Timeline)
- Responses That Address This Risk table
- Why This Matters section
- Key Uncertainties section
- Proper h2/h3 hierarchy
-
styleGuideVersion: "kb-2.0"in frontmatter
For Response Pages (kb-2.0):
- 2-3 paragraph Overview
- Quick Assessment table
- Risks Addressed table
- How It Works section
- Critical Assessment section
- Getting Involved section
- Proper h2/h3 hierarchy
-
styleGuideVersion: "kb-2.0"in frontmatter
For Model Pages:
- Overview with flowing prose
- Mermaid diagram
- Quantitative tables with estimates/ranges
- Scenario analysis
- Limitations section
- Ratings in frontmatter